熒光微球(Fluorescent Particles)是指將熒光物質(zhì)通過(guò)物理吸附法、共聚法、包埋法等方法使微球表面或微球體內(nèi)結(jié)構(gòu)含有熒光物質(zhì),受激發(fā)光源激發(fā)能發(fā)出熒光的固相球體。熒光微球的合成載體原料有兩類:?jiǎn)误w(有機(jī)材料或無(wú)機(jī)材料)和化合物原料。
百歐泰生物提供的熒光微球單分散性好,比表面積大,吸附性強(qiáng),形態(tài)結(jié)構(gòu)穩(wěn)定,發(fā)光效率高,可用于標(biāo)記、檢測(cè)、示蹤、免疫醫(yī)學(xué)、標(biāo)準(zhǔn)固定化酶、基因研究和高新技術(shù)領(lǐng)域。
百歐泰生物可以提供不同粒徑和激發(fā)/發(fā)射波長(zhǎng)的高質(zhì)量熒光微球,還提供不同合成載體原料的熒光微球,如PS熒光微球,PMMA熒光微球,SiO2熒光微球,PLA熒光微球等。產(chǎn)品各批次間重復(fù)性好,富含負(fù)電荷,易于表面改性和修飾。可以滿足各類客戶研發(fā),試驗(yàn)及生產(chǎn)等不同個(gè)性化材料需求。
Ex: 525-543 nm Em: 580 nm
Cat No | Product Name | Concentration | Size |
ABTO1-0002-COOH | Orange PS Fluorescent Particles, 20 nm-COOH | 10 mg/ml | 10 ml |
ABTO1-0003-COOH | Orange PS Fluorescent Particles, 30 nm-COOH | 10 mg/ml | 10 ml |
ABTO1-0005-COOH | Orange PS Fluorescent Particles, 50 nm-COOH | 10 mg/ml | 10 ml |
ABTO1-0010-COOH | Orange PS Fluorescent Particles, 100 nm-COOH | 10 mg/ml | 10 ml |
ABTO1-0020-COOH | Orange PS Fluorescent Particles, 200 nm-COOH | 10 mg/ml | 10 ml |
ABTO1-0030-COOH | Orange PS Fluorescent Particles, 300 nm-COOH | 10 mg/ml | 10 ml |
ABTO1-0040-COOH | Orange PS Fluorescent Particles, 400 nm-COOH | 10 mg/ml | 10 ml |
ABTO1-0050-COOH | Orange PS Fluorescent Particles, 500 nm-COOH | 10 mg/ml | 10 ml |
ABTO1-0100-COOH | Orange PS Fluorescent Particles, 1 um-COOH | 10 mg/ml | 10 ml |
ABTO1-0200-COOH | Orange PS Fluorescent Particles, 2 um-COOH | 10 mg/ml | 10 ml |
ABTO1-0300-COOH | Orange PS Fluorescent Particles, 3 um-COOH | 10 mg/ml | 10 ml |
ABTO1-0400-COOH | Orange PS Fluorescent Particles, 4 um-COOH | 10 mg/ml | 10 ml |
ABTO1-0500-COOH | Orange PS Fluorescent Particles, 5 um-COOH | 10 mg/ml | 10 ml |
ABTO1-0600-COOH | Orange PS Fluorescent Particles, 6 um-COOH | 10 mg/ml | 10 ml |
ABTO1-0700-COOH | Orange PS Fluorescent Particles, 7 um-COOH | 10 mg/ml | 10 ml |
ABTO1-0800-COOH | Orange PS Fluorescent Particles, 8 um-COOH | 10 mg/ml | 10 ml |
ABTO1-0900-COOH | Orange PS Fluorescent Particles, 9 um-COOH | 10 mg/ml | 10 ml |
ABTO1-1000-COOH | Orange PS Fluorescent Particles, 10 um-COOH | 10 mg/ml | 10 ml |
ABTO1-1100-COOH | Orange PS Fluorescent Particles, 11 um-COOH | 10 mg/ml | 10 ml |
ABTO1-1200-COOH | Orange PS Fluorescent Particles, 12 um-COOH | 10 mg/ml | 10 ml |
ABTO1-1300-COOH | Orange PS Fluorescent Particles, 13 um-COOH | 10 mg/ml | 10 ml |
ABTO1-1400-COOH | Orange PS Fluorescent Particles, 14 um-COOH | 10 mg/ml | 10 ml |
ABTO1-1500-COOH | Orange PS Fluorescent Particles, 15 um-COOH | 10 mg/ml | 10 ml |
ABTO1-1600-COOH | Orange PS Fluorescent Particles, 16 um-COOH | 10 mg/ml | 10 ml |
ABTO1-1700-COOH | Orange PS Fluorescent Particles, 17 um-COOH | 10 mg/ml | 10 ml |
ABTO1-1800-COOH | Orange PS Fluorescent Particles, 18 um-COOH | 10 mg/ml | 10 ml |
ABTO1-1900-COOH | Orange PS Fluorescent Particles, 19 um-COOH | 10 mg/ml | 10 ml |
ABTO1-2000-COOH | Orange PS Fluorescent Particles, 20 um-COOH | 10 mg/ml | 10 ml |
ABTO1-2100-COOH | Orange PS Fluorescent Particles, 21 um-COOH | 10 mg/ml | 10 ml |
ABTO1-2200-COOH | Orange PS Fluorescent Particles, 22 um-COOH | 10 mg/ml | 10 ml |
ABTO1-2300-COOH | Orange PS Fluorescent Particles, 23 um-COOH | 10 mg/ml | 10 ml |
ABTO1-2400-COOH | Orange PS Fluorescent Particles, 24 um-COOH | 10 mg/ml | 10 ml |
ABTO1-2500-COOH | Orange PS Fluorescent Particles, 25 um-COOH | 10 mg/ml | 10 ml |
ABTO1-2600-COOH | Orange PS Fluorescent Particles, 26 um-COOH | 10 mg/ml | 10 ml |
ABTO1-2700-COOH | Orange PS Fluorescent Particles, 27 um-COOH | 10 mg/ml | 10 ml |
ABTO1-2800-COOH | Orange PS Fluorescent Particles, 28 um-COOH | 10 mg/ml | 10 ml |
ABTO1-3000-COOH | Orange PS Fluorescent Particles, 30-40 um-COOH | 10 mg/ml | 10 ml |
ABTO1-4000-COOH | Orange PS Fluorescent Particles, 40-50 um-COOH | 10 mg/ml | 10 ml |
ABTO1-5000-COOH | Orange PS Fluorescent Particles, 50-60 um-COOH | 10 mg/ml | 10 ml |
ABTO1-6000-COOH | Orange PS Fluorescent Particles, 60-70 um-COOH | 10 mg/ml | 10 ml |
ABTO1-7000-COOH | Orange PS Fluorescent Particles, 70-80 um-COOH | 10 mg/ml | 10 ml |
ABTO1-8000-COOH | Orange PS Fluorescent Particles, 80-90 um-COOH | 10 mg/ml | 10 ml |
ABTO1-9000-COOH | Orange PS Fluorescent Particles, 90-110 um-COOH | 10 mg/ml | 10 ml |
ABTO1-12000-COOH | Orange PS Fluorescent Particles, 120-150 um-COOH | 10 mg/ml | 10 ml |
ABTO1-15000-COOH | Orange PS Fluorescent Particles, 150-180 um-COOH | 10 mg/ml | 10 ml |
ABTO1-18000-COOH | Orange PS Fluorescent Particles, 180-220 um-COOH | 10 mg/ml | 10 ml |
ABTO1-22000-COOH | Orange PS Fluorescent Particles, 220-250 um-COOH | 10 mg/ml | 10 ml |
ABTO1-25000-COOH | Orange PS Fluorescent Particles, 250-500 um-COOH | 10 mg/ml | 10 ml |
ABTO1-50000-COOH | Orange PS Fluorescent Particles, 500-850 um-COOH | 10 mg/ml | 10 ml |
ABTO1-90000-COOH | Orange PS Fluorescent Particles, 900-1100 um-COOH | 10 mg/ml | 10 ml |
ABTO1-110000-COOH | Orange PS Fluorescent Particles, 1100-1400 um-COOH | 10 mg/ml | 10 ml |
ABTO1-140000-COOH | Orange PS Fluorescent Particles, 1400-1700 um-COOH | 10 mg/ml | 10 ml |
ABTO1-170000-COOH | Orange PS Fluorescent Particles, 1700-3000 um-COOH | 10 mg/ml | 10 ml |
Ex: 380 nm Em: 610 nm
Cat No | Product Name | Concentration | Size |
ABTO2-0002-COOH | Orange PS Fluorescent Particles, 20 nm-COOH | 10 mg/ml | 10 ml |
ABTO2-0003-COOH | Orange PS Fluorescent Particles, 30 nm-COOH | 10 mg/ml | 10 ml |
ABTO2-0005-COOH | Orange PS Fluorescent Particles, 50 nm-COOH | 10 mg/ml | 10 ml |
ABTO2-0010-COOH | Orange PS Fluorescent Particles, 100 nm-COOH | 10 mg/ml | 10 ml |
ABTO2-0020-COOH | Orange PS Fluorescent Particles, 200 nm-COOH | 10 mg/ml | 10 ml |
ABTO2-0030-COOH | Orange PS Fluorescent Particles, 300 nm-COOH | 10 mg/ml | 10 ml |
ABTO2-0040-COOH | Orange PS Fluorescent Particles, 400 nm-COOH | 10 mg/ml | 10 ml |
ABTO2-0050-COOH | Orange PS Fluorescent Particles, 500 nm-COOH | 10 mg/ml | 10 ml |
ABTO2-0100-COOH | Orange PS Fluorescent Particles, 1 um-COOH | 10 mg/ml | 10 ml |
ABTO2-0200-COOH | Orange PS Fluorescent Particles, 2 um-COOH | 10 mg/ml | 10 ml |
ABTO2-0300-COOH | Orange PS Fluorescent Particles, 3 um-COOH | 10 mg/ml | 10 ml |
ABTO2-0400-COOH | Orange PS Fluorescent Particles, 4 um-COOH | 10 mg/ml | 10 ml |
ABTO2-0500-COOH | Orange PS Fluorescent Particles, 5 um-COOH | 10 mg/ml | 10 ml |
ABTO2-0600-COOH | Orange PS Fluorescent Particles, 6 um-COOH | 10 mg/ml | 10 ml |
ABTO2-0700-COOH | Orange PS Fluorescent Particles, 7 um-COOH | 10 mg/ml | 10 ml |
ABTO2-0800-COOH | Orange PS Fluorescent Particles, 8 um-COOH | 10 mg/ml | 10 ml |
ABTO2-0900-COOH | Orange PS Fluorescent Particles, 9 um-COOH | 10 mg/ml | 10 ml |
ABTO2-1000-COOH | Orange PS Fluorescent Particles, 10 um-COOH | 10 mg/ml | 10 ml |
ABTO2-1100-COOH | Orange PS Fluorescent Particles, 11 um-COOH | 10 mg/ml | 10 ml |
ABTO2-1200-COOH | Orange PS Fluorescent Particles, 12 um-COOH | 10 mg/ml | 10 ml |
ABTO2-1300-COOH | Orange PS Fluorescent Particles, 13 um-COOH | 10 mg/ml | 10 ml |
ABTO2-1400-COOH | Orange PS Fluorescent Particles, 14 um-COOH | 10 mg/ml | 10 ml |
ABTO2-1500-COOH | Orange PS Fluorescent Particles, 15 um-COOH | 10 mg/ml | 10 ml |
ABTO2-1600-COOH | Orange PS Fluorescent Particles, 16 um-COOH | 10 mg/ml | 10 ml |
ABTO2-1700-COOH | Orange PS Fluorescent Particles, 17 um-COOH | 10 mg/ml | 10 ml |
ABTO2-1800-COOH | Orange PS Fluorescent Particles, 18 um-COOH | 10 mg/ml | 10 ml |
ABTO2-1900-COOH | Orange PS Fluorescent Particles, 19 um-COOH | 10 mg/ml | 10 ml |
ABTO2-2000-COOH | Orange PS Fluorescent Particles, 20 um-COOH | 10 mg/ml | 10 ml |
ABTO2-2100-COOH | Orange PS Fluorescent Particles, 21 um-COOH | 10 mg/ml | 10 ml |
ABTO2-2200-COOH | Orange PS Fluorescent Particles, 22 um-COOH | 10 mg/ml | 10 ml |
ABTO2-2300-COOH | Orange PS Fluorescent Particles, 23 um-COOH | 10 mg/ml | 10 ml |
ABTO2-2400-COOH | Orange PS Fluorescent Particles, 24 um-COOH | 10 mg/ml | 10 ml |
ABTO2-2500-COOH | Orange PS Fluorescent Particles, 25 um-COOH | 10 mg/ml | 10 ml |
ABTO2-2600-COOH | Orange PS Fluorescent Particles, 26 um-COOH | 10 mg/ml | 10 ml |
ABTO2-2700-COOH | Orange PS Fluorescent Particles, 27 um-COOH | 10 mg/ml | 10 ml |
ABTO2-2800-COOH | Orange PS Fluorescent Particles, 28 um-COOH | 10 mg/ml | 10 ml |
ABTO2-3000-COOH | Orange PS Fluorescent Particles, 30-40 um-COOH | 10 mg/ml | 10 ml |
ABTO2-4000-COOH | Orange PS Fluorescent Particles, 40-50 um-COOH | 10 mg/ml | 10 ml |
ABTO2-5000-COOH | Orange PS Fluorescent Particles, 50-60 um-COOH | 10 mg/ml | 10 ml |
ABTO2-6000-COOH | Orange PS Fluorescent Particles, 60-70 um-COOH | 10 mg/ml | 10 ml |
ABTO2-7000-COOH | Orange PS Fluorescent Particles, 70-80 um-COOH | 10 mg/ml | 10 ml |
ABTO2-8000-COOH | Orange PS Fluorescent Particles, 80-90 um-COOH | 10 mg/ml | 10 ml |
ABTO2-9000-COOH | Orange PS Fluorescent Particles, 90-110 um-COOH | 10 mg/ml | 10 ml |
ABTO2-12000-COOH | Orange PS Fluorescent Particles, 120-150 um-COOH | 10 mg/ml | 10 ml |
ABTO2-15000-COOH | Orange PS Fluorescent Particles, 150-180 um-COOH | 10 mg/ml | 10 ml |
ABTO2-18000-COOH | Orange PS Fluorescent Particles, 180-220 um-COOH | 10 mg/ml | 10 ml |
ABTO2-22000-COOH | Orange PS Fluorescent Particles, 220-250 um-COOH | 10 mg/ml | 10 ml |
ABTO2-25000-COOH | Orange PS Fluorescent Particles, 250-500 um-COOH | 10 mg/ml | 10 ml |
ABTO2-50000-COOH | Orange PS Fluorescent Particles, 500-850 um-COOH | 10 mg/ml | 10 ml |
ABTO2-90000-COOH | Orange PS Fluorescent Particles, 900-1100 um-COOH | 10 mg/ml | 10 ml |
ABTO2-110000-COOH | Orange PS Fluorescent Particles, 1100-1400 um-COOH | 10 mg/ml | 10 ml |
ABTO2-140000-COOH | Orange PS Fluorescent Particles, 1400-1700 um-COOH | 10 mg/ml | 10 ml |
ABTO2-170000-COOH | Orange PS Fluorescent Particles, 1700-3000 um-COOH | 10 mg/ml | 10 ml |
