熒光微球(Fluorescent Particles)是指將熒光物質(zhì)通過物理吸附法、共聚法、包埋法等方法使微球表面或微球體內(nèi)結(jié)構(gòu)含有熒光物質(zhì),受激發(fā)光源激發(fā)能發(fā)出熒光的固相球體。熒光微球的合成載體原料有兩類:單體(有機(jī)材料或無機(jī)材料)和化合物原料。
百歐泰生物提供的熒光微球單分散性好,比表面積大,吸附性強(qiáng),形態(tài)結(jié)構(gòu)穩(wěn)定,發(fā)光效率高,可用于標(biāo)記、檢測、示蹤、免疫醫(yī)學(xué)、標(biāo)準(zhǔn)固定化酶、基因研究和高新技術(shù)領(lǐng)域。
百歐泰生物可以提供不同粒徑和激發(fā)/發(fā)射波長的高質(zhì)量熒光微球,還提供不同合成載體原料的熒光微球,如PS熒光微球,PMMA熒光微球,SiO2熒光微球,PLA熒光微球等。產(chǎn)品各批次間重復(fù)性好,富含負(fù)電荷,易于表面改性和修飾??梢詽M足各類客戶研發(fā),試驗(yàn)及生產(chǎn)等不同個性化材料需求。
Ex: 525-543 nm Em: 580 nm
Cat No | Product Name | Concentration | Size |
ABTO1-0002-NH2 | Orange PS Fluorescent Particles, 20 nm-NH2 | 10 mg/ml | 10 ml |
ABTO1-0003-NH2 | Orange PS Fluorescent Particles, 30 nm-NH2 | 10 mg/ml | 10 ml |
ABTO1-0005-NH2 | Orange PS Fluorescent Particles, 50 nm-NH2 | 10 mg/ml | 10 ml |
ABTO1-0010-NH2 | Orange PS Fluorescent Particles, 100 nm-NH2 | 10 mg/ml | 10 ml |
ABTO1-0020-NH2 | Orange PS Fluorescent Particles, 200 nm-NH2 | 10 mg/ml | 10 ml |
ABTO1-0030-NH2 | Orange PS Fluorescent Particles, 300 nm-NH2 | 10 mg/ml | 10 ml |
ABTO1-0040-NH2 | Orange PS Fluorescent Particles, 400 nm-NH2 | 10 mg/ml | 10 ml |
ABTO1-0050-NH2 | Orange PS Fluorescent Particles, 500 nm-NH2 | 10 mg/ml | 10 ml |
ABTO1-0100-NH2 | Orange PS Fluorescent Particles, 1 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-0200-NH2 | Orange PS Fluorescent Particles, 2 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-0300-NH2 | Orange PS Fluorescent Particles, 3 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-0400-NH2 | Orange PS Fluorescent Particles, 4 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-0500-NH2 | Orange PS Fluorescent Particles, 5 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-0600-NH2 | Orange PS Fluorescent Particles, 6 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-0700-NH2 | Orange PS Fluorescent Particles, 7 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-0800-NH2 | Orange PS Fluorescent Particles, 8 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-0900-NH2 | Orange PS Fluorescent Particles, 9 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-1000-NH2 | Orange PS Fluorescent Particles, 10 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-1100-NH2 | Orange PS Fluorescent Particles, 11 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-1200-NH2 | Orange PS Fluorescent Particles, 12 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-1300-NH2 | Orange PS Fluorescent Particles, 13 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-1400-NH2 | Orange PS Fluorescent Particles, 14 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-1500-NH2 | Orange PS Fluorescent Particles, 15 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-1600-NH2 | Orange PS Fluorescent Particles, 16 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-1700-NH2 | Orange PS Fluorescent Particles, 17 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-1800-NH2 | Orange PS Fluorescent Particles, 18 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-1900-NH2 | Orange PS Fluorescent Particles, 19 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-2000-NH2 | Orange PS Fluorescent Particles, 20 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-2100-NH2 | Orange PS Fluorescent Particles, 21 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-2200-NH2 | Orange PS Fluorescent Particles, 22 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-2300-NH2 | Orange PS Fluorescent Particles, 23 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-2400-NH2 | Orange PS Fluorescent Particles, 24 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-2500-NH2 | Orange PS Fluorescent Particles, 25 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-2600-NH2 | Orange PS Fluorescent Particles, 26 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-2700-NH2 | Orange PS Fluorescent Particles, 27 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-2800-NH2 | Orange PS Fluorescent Particles, 28 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-3000-NH2 | Orange PS Fluorescent Particles, 30-40 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-4000-NH2 | Orange PS Fluorescent Particles, 40-50 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-5000-NH2 | Orange PS Fluorescent Particles, 50-60 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-6000-NH2 | Orange PS Fluorescent Particles, 60-70 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-7000-NH2 | Orange PS Fluorescent Particles, 70-80 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-8000-NH2 | Orange PS Fluorescent Particles, 80-90 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-9000-NH2 | Orange PS Fluorescent Particles, 90-110 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-12000-NH2 | Orange PS Fluorescent Particles, 120-150 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-15000-NH2 | Orange PS Fluorescent Particles, 150-180 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-18000-NH2 | Orange PS Fluorescent Particles, 180-220 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-22000-NH2 | Orange PS Fluorescent Particles, 220-250 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-25000-NH2 | Orange PS Fluorescent Particles, 250-500 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-50000-NH2 | Orange PS Fluorescent Particles, 500-850 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-90000-NH2 | Orange PS Fluorescent Particles, 900-1100 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-110000-NH2 | Orange PS Fluorescent Particles, 1100-1400 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-140000-NH2 | Orange PS Fluorescent Particles, 1400-1700 um-NH2 | 10 mg/ml | 10 ml |
ABTO1-170000-NH2 | Orange PS Fluorescent Particles, 1700-3000 um-NH2 | 10 mg/ml | 10 ml |
Ex: 380 nm Em: 610 nm
Cat No | Product Name | Concentration | Size |
ABTO2-0002-NH2 | Orange PS Fluorescent Particles, 20 nm-NH2 | 10 mg/ml | 10 ml |
ABTO2-0003-NH2 | Orange PS Fluorescent Particles, 30 nm-NH2 | 10 mg/ml | 10 ml |
ABTO2-0005-NH2 | Orange PS Fluorescent Particles, 50 nm-NH2 | 10 mg/ml | 10 ml |
ABTO2-0010-NH2 | Orange PS Fluorescent Particles, 100 nm-NH2 | 10 mg/ml | 10 ml |
ABTO2-0020-NH2 | Orange PS Fluorescent Particles, 200 nm-NH2 | 10 mg/ml | 10 ml |
ABTO2-0030-NH2 | Orange PS Fluorescent Particles, 300 nm-NH2 | 10 mg/ml | 10 ml |
ABTO2-0040-NH2 | Orange PS Fluorescent Particles, 400 nm-NH2 | 10 mg/ml | 10 ml |
ABTO2-0050-NH2 | Orange PS Fluorescent Particles, 500 nm-NH2 | 10 mg/ml | 10 ml |
ABTO2-0100-NH2 | Orange PS Fluorescent Particles, 1 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-0200-NH2 | Orange PS Fluorescent Particles, 2 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-0300-NH2 | Orange PS Fluorescent Particles, 3 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-0400-NH2 | Orange PS Fluorescent Particles, 4 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-0500-NH2 | Orange PS Fluorescent Particles, 5 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-0600-NH2 | Orange PS Fluorescent Particles, 6 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-0700-NH2 | Orange PS Fluorescent Particles, 7 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-0800-NH2 | Orange PS Fluorescent Particles, 8 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-0900-NH2 | Orange PS Fluorescent Particles, 9 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-1000-NH2 | Orange PS Fluorescent Particles, 10 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-1100-NH2 | Orange PS Fluorescent Particles, 11 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-1200-NH2 | Orange PS Fluorescent Particles, 12 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-1300-NH2 | Orange PS Fluorescent Particles, 13 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-1400-NH2 | Orange PS Fluorescent Particles, 14 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-1500-NH2 | Orange PS Fluorescent Particles, 15 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-1600-NH2 | Orange PS Fluorescent Particles, 16 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-1700-NH2 | Orange PS Fluorescent Particles, 17 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-1800-NH2 | Orange PS Fluorescent Particles, 18 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-1900-NH2 | Orange PS Fluorescent Particles, 19 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-2000-NH2 | Orange PS Fluorescent Particles, 20 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-2100-NH2 | Orange PS Fluorescent Particles, 21 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-2200-NH2 | Orange PS Fluorescent Particles, 22 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-2300-NH2 | Orange PS Fluorescent Particles, 23 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-2400-NH2 | Orange PS Fluorescent Particles, 24 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-2500-NH2 | Orange PS Fluorescent Particles, 25 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-2600-NH2 | Orange PS Fluorescent Particles, 26 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-2700-NH2 | Orange PS Fluorescent Particles, 27 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-2800-NH2 | Orange PS Fluorescent Particles, 28 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-3000-NH2 | Orange PS Fluorescent Particles, 30-40 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-4000-NH2 | Orange PS Fluorescent Particles, 40-50 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-5000-NH2 | Orange PS Fluorescent Particles, 50-60 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-6000-NH2 | Orange PS Fluorescent Particles, 60-70 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-7000-NH2 | Orange PS Fluorescent Particles, 70-80 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-8000-NH2 | Orange PS Fluorescent Particles, 80-90 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-9000-NH2 | Orange PS Fluorescent Particles, 90-110 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-12000-NH2 | Orange PS Fluorescent Particles, 120-150 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-15000-NH2 | Orange PS Fluorescent Particles, 150-180 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-18000-NH2 | Orange PS Fluorescent Particles, 180-220 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-22000-NH2 | Orange PS Fluorescent Particles, 220-250 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-25000-NH2 | Orange PS Fluorescent Particles, 250-500 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-50000-NH2 | Orange PS Fluorescent Particles, 500-850 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-90000-NH2 | Orange PS Fluorescent Particles, 900-1100 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-110000-NH2 | Orange PS Fluorescent Particles, 1100-1400 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-140000-NH2 | Orange PS Fluorescent Particles, 1400-1700 um-NH2 | 10 mg/ml | 10 ml |
ABTO2-170000-NH2 | Orange PS Fluorescent Particles, 1700-3000 um-NH2 | 10 mg/ml | 10 ml |
說明書-Orange PS Fluorescent Particles-NH2.pdf