聚苯乙烯微球(PS微球)是指由苯乙烯單體經(jīng)自由基聚合反應(yīng)合成的聚合物微球,可通過懸浮聚合,乳液聚合,分散聚合等方法來制備。
聚苯乙烯微球粒徑均一,化學(xué)穩(wěn)定性好,粘附性低,疏水性強。既有封閉的微孔結(jié)構(gòu),又有較高的強度和良好的化學(xué)穩(wěn)定性,可應(yīng)用于生物醫(yī)學(xué)檢測,藥物控釋,生物傳感,酶催化,細(xì)胞標(biāo)記,光學(xué),高分子改性等多個領(lǐng)域。
百歐泰生物提供不同粒徑大小的高質(zhì)量聚苯乙烯微球(20 nm-3 mm)。提供不同表面修飾的聚苯乙烯微球,如PS羧基微球,PS氨基微球,PS環(huán)氧基微球等。還提供標(biāo)記服務(wù),如與熒光分子,鏈霉親和素,蛋白質(zhì),核酸探針分子等偶聯(lián)的聚苯乙烯微球。產(chǎn)品各批次間重復(fù)性高,富含負(fù)電荷,易于表面改性和修飾??梢詽M足各類客戶研發(fā),試驗及生產(chǎn)消費等不同個性化材料需求。
Cat No | Product Name | Concentration | Size | Surface |
ABT-8-0050+ | Polystyrene Particles, 0.5 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-0060+ | Polystyrene Particles, 0.6 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-0070+ | Polystyrene Particles, 0.7 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-0080+ | Polystyrene Particles, 0.8 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-0090+ | Polystyrene Particles, 0.9 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-0100+ | Polystyrene Particles, 1 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-0200+ | Polystyrene Particles, 2 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-0300+ | Polystyrene Particles, 3 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-0400+ | Polystyrene Particles, 4 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-0500+ | Polystyrene Particles, 5 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-0600+ | Polystyrene Particles, 6 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-0700+ | Polystyrene Particles, 7 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-0800+ | Polystyrene Particles, 8 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-0900+ | Polystyrene Particles, 9 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-1000+ | Polystyrene Particles, 10 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-1100+ | Polystyrene Particles, 11 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-1200+ | Polystyrene Particles, 12 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-1300+ | Polystyrene Particles, 13 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-1400+ | Polystyrene Particles, 14 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-1500+ | Polystyrene Particles, 15 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-1700+ | Polystyrene Particles, 17 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-1800+ | Polystyrene Particles, 18 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-2000+ | Polystyrene Particles, 20 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-2200+ | Polystyrene Particles, 22 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-2300+ | Polystyrene Particles, 23 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-2400+ | Polystyrene Particles, 24 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-2500+ | Polystyrene Particles, 25 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-3000+ | Polystyrene Particles, 30 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-4000+ | Polystyrene Particles, 40 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-5000+ | Polystyrene Particles, 50 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-6000+ | Polystyrene Particles, 60 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-7000+ | Polystyrene Particles, 70 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-8000+ | Polystyrene Particles, 80 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-9000+ | Polystyrene Particles, 90 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-10000+ | Polystyrene Particles, 100 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-20000+ | Polystyrene Particles, 200 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-30000+ | Polystyrene Particles, 300 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-40000+ | Polystyrene Particles, 400 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-50000+ | Polystyrene Particles, 500 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-60000+ | Polystyrene Particles, 600 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-70000+ | Polystyrene Particles, 700 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-80000+ | Polystyrene Particles, 800 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-90000+ | Polystyrene Particles, 900 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-100000+ | Polystyrene Particles, 1000 um 正電 | 2.50% | 10 ml | N/A |
ABT-8-200000+ | Polystyrene Particles, 2000 um 正電 | 2.50% | 10 ml | N/A |
Note: If you need other particle diameters and concentrations, please contact the following customer service.
TEM
Publications
Cat No | Product Name | Publications |
ABT-8-0040 | Polystyrene Particles, 0.4 um | Chen Y, Liu Q, Yang F, Yu H, Xie Y, Yao W. Submicron-size polystyrene modulates amyloid fibril formation: From the perspective of protein corona. Colloids Surf B Biointerfaces. 2022 Aug 3;218:112736. doi: 10.1016/j.colsurfb.2022.112736. Epub ahead of print. PMID: 35981471. |
ABT-8-0050 | Polystyrene Particles, 0.5 um | Chen Y, Liu Q, Yang F, Yu H, Xie Y, Yao W. Submicron-size polystyrene modulates amyloid fibril formation: From the perspective of protein corona. Colloids Surf B Biointerfaces. 2022 Aug 3;218:112736. doi: 10.1016/j.colsurfb.2022.112736. Epub ahead of print. PMID: 35981471. |
ABT-8-0010-NH2 | Amino Polystyrene Particles, 0.1 um | Chen Y, Liu Q, Yang F, Yu H, Xie Y, Yao W. Submicron-size polystyrene modulates amyloid fibril formation: From the perspective of protein corona. Colloids Surf B Biointerfaces. 2022 Aug 3;218:112736. doi: 10.1016/j.colsurfb.2022.112736. Epub ahead of print. PMID: 35981471. |
ABT-8-0010-COOH | Carboxyl Polystyrene Particles, 0.1 um | Chen Y, Liu Q, Yang F, Yu H, Xie Y, Yao W. Submicron-size polystyrene modulates amyloid fibril formation: From the perspective of protein corona. Colloids Surf B Biointerfaces. 2022 Aug 3;218:112736. doi: 10.1016/j.colsurfb.2022.112736. Epub ahead of print. PMID: 35981471. |
ABZ-50 | Gold Nanostars, 50nm | Tian Z, Haohan S, Liyun D, et al. Single-Particle Catalytic Analysis by a Photon Burst Counting Technique Combined with a Microfluidic Chip[J]. Analytical chemistry, 2021. |
ABZ-4-50 | Gold Nanoshell, 50nm | Tian Z, Haohan S, Liyun D, et al. Single-Particle Catalytic Analysis by a Photon Burst Counting Technique Combined with a Microfluidic Chip[J]. Analytical chemistry, 2021. |
ABZ-11-55 | Gold Nanocubes, 55 nm | Tian Z, Haohan S, Liyun D, et al. Single-Particle Catalytic Analysis by a Photon Burst Counting Technique Combined with a Microfluidic Chip[J]. Analytical chemistry, 2021. |
ABZW-1-50 | Gold Nanoparticles, 50 nm | Xin Li, Fei Wang, Xue Wang, et al. Plasmonic-photonic hybrid configuration on optical fiber tip:Toward low-cost and miniaturized biosensing probe[J]. Sensors & Actuators:B.Chemical, 2022. () |
ABNW-9-980 | Gold Nanorods, 9 nm, 980±10 nm | 楊茜茹,沈朝,張春曉,張承虎.太陽能光熱轉(zhuǎn)化中金納米棒流體光學(xué)特性的實驗研究[J].西安建筑科技大學(xué)學(xué)報(自然科學(xué)版),2021,53(06):791-796.DOI:10.15986/j.1006-7930.2021.06.001. |
ABNW-9-980 | Gold Nanorods, 9 nm, 980±10 nm | 楊茜茹. 基于納米棒流體的直接吸收式太陽能集熱器的性能研究[D].哈爾濱工業(yè)大學(xué),2021.DOI:10.27061/d.cnki.ghgdu.2021.003648. |
ABZW-12-60 | Silver Nanoparticles, 60 nm | Wu J, Cai J, Fan Y, Zhang Y, Fang H, Yan S. Effective Enrichment of Plasmonic Hotspots for SERS by Spinning Droplets on a Slippery Concave Dome Array. Biosensors (Basel). 2022 |
ABL-1-71 | Aldehyde/Sulfate Latex Beads | 周思思. 基于外泌體的腫瘤診斷與藥物遞送研究[D].東南大學(xué),2021.DOI:10.27014/d.cnki.gdnau.2021.000011. |
You can place an order or Inquiry through the following methods, and we will contact you ASAP:
QQ 499854788; 82458988
Email [email protected]
Tel 400-669-8850