Mouse Anti-CBARA1/MICU1 Monoclonal Antibody
Cat No | BMA-105 |
Conjugate | |
Type | Monoclonal Antibody |
Source | Mouse |
Size | 0.1 ml |
Application | WB; |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage | Store at –20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | Mitochondrial Calcium Uptake 1;Calcium-Binding Atopy-Related Autoantigen 1;Atopy-Related Autoantigen CALC;Ara CALC;CBARA1;CALC;Calcium Binding Atopy-Related Autoantigen 1;Calcium Uptake Protein 1, Mitochondrial;Allergen Hom S 4;EFHA3;MPXPS;MICU1_HUMAN; |
Purification | Protein G |
MolecularWeight | 54kDa |
Description | |
Background | |
We can offer labeled proteins/antibodies using a broad range of intensely fluorescent dyes and labels including FITC, Biotin, Alexa Fluor, Rhodamine B, Cy, Co-Au.