Rabbit Anti-BubR1 Polyclonal Antibody
Cat No | BPA-3376 |
Conjugate | |
Type | Polyclonal Antibody |
Source | Rabbit |
Size | 0.1 ml |
Application | WB; ELISA; IHC; IF |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage | Store at –20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | Beta homolg of S. cerevisiae BUB 1;Beta homolg of S. cerevisiae budding uninhibited by benzimidazoles;BUB 1B;BUB1 budding uninhibited by benzimidazoles 1 homolog beta;Bub1A;BUB1B;BUB1B_HUMAN;BUB1beta;BUBR1;Budding Uninhibited by Benzimidazoles 1 beta;hBUBR1;MAD3/BUB1 related protein kinase;MAD3/BUB1-related protein kinase;MAD3L;Mitotic checkpoint gene BUB1B;Mitotic checkpoint kinase MAD3L;Mitotic checkpoint serine/threonine protein kinase BUB1 beta;Mitotic checkpoint serine/threonine-protein kinase BUB1 beta;Protein SSK1;SSK 1;SSK1. |
Purification | Protein A |
MolecularWeight | 120kDa |
Description | |
Background | |
We can offer labeled proteins/antibodies using a broad range of intensely fluorescent dyes and labels including FITC, Biotin, Alexa Fluor, Rhodamine B, Cy, Co-Au.