Rabbit Anti-Phospho-NMDAR2B Polyclonal Antibody, Tyr1474
Cat No | BPA-3894 |
Conjugate | |
Type | Polyclonal Antibody |
Source | Rabbit |
Size | 0.1 ml |
Application | WB; ELISA; IHC; ICC; IF |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage | Store at –20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | NMDAR2B (Phospho-Tyr1474);NMDAR2B (Phospho-Y1474);p-NMDAR2B (Tyr1474);p-NMDAR2B (Y1474);AW490526;Glutamate [NMDA] receptor subunit epsilon 2;Glutamate [NMDA] receptor subunit epsilon-2;Glutamate Receptor Ionotropic N Methyl D Aspartate 2B;Glutamate Receptor Ionotropic N Methyl D Aspartate subunit 2B;Glutamate receptor ionotropic NMDA2B;Glutamate receptor subunit epsilon 2;Glutamate receptor, ionotropic, NMDA2B (epsilon 2);GRIN 2B;GRIN2B;hNR 3;hNR3;MGC142178;MGC142180;N methyl D asparate receptor channel subunit epsilon 2;N METHYL D ASPARTATE RECEPTOR CHANNEL SUBUNIT EPSILON 2;N methyl D aspartate receptor subtype 2B;N methyl D aspartate receptor subunit 2B;N methyl D aspartate receptor subunit 3;N-methyl D-aspartate receptor subtype 2B;N-methyl-D-aspartate receptor subunit 3;NMDA NR2B;NMDA R2B;Nmdar2b;NMDE2;NMDE2_HUMAN;NME2;NR2B;NR3. |
Purification | Protein A |
MolecularWeight | 163kDa |
Description | |
Background | |
We can offer labeled proteins/antibodies using a broad range of intensely fluorescent dyes and labels including FITC, Biotin, Alexa Fluor, Rhodamine B, Cy, Co-Au.