Recombinant Rabbit Anti-phospho-STAT3 (Tyr705) Monoclonal Antibody, clone BT2362
Cat No | BQSB-410 |
Conjugate | |
Type | 重組兔單抗 |
Clone | BT2362 |
Source | Rabbit |
Tag | N/A |
Size | 1 mg |
Application | WB; IHC-P; IHC-F; ICC/IF; IF |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | Supplied in PBS. |
Storage | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
Synonyms | 磷酸化信號(hào)轉(zhuǎn)導(dǎo)和轉(zhuǎn)錄激活因子3;BCAR1 (phospho Y410);BCAR1(phospho Y410);p-BCAR1(p-Tyr410);Breast cancer anti estrogen resistance 1 protein;BCAR 1;Bcar1;BCAR1_HUMAN;Breast cancer anti estrogen resistance 1;Breast cancer anti-estrogen resistance protein 1;CAS;Cas scaffolding protein family member 1;Crk associated substrate;Crk associated substrate p130Cas;CRK-associated substrate;CRKAS |
Purification | |
MolecularWeight | |
Description | |
Background | The protein encoded by this gene is a member of the STAT protein family. In response to cytokines and growth factors, STAT family members are phosphorylated by the receptor associated kinases, and then form homo- or heterodimers that translocate to the cell nucleus where they act as transcription activators. |
We can offer labeled proteins/antibodies using a broad range of intensely fluorescent dyes and labels including FITC; Biotin; Alexa Fluor; Rhodamine B; Cy; Co-Au.