Recombinant Human Junctional AdhesionMolecule 1/JAM-A Protein, C-hFc and His tag
Cat No | BLT-668A |
Conjugate | |
Type | 靶點蛋白 |
Source | HEK293F Cells |
Tag | hFc, His |
Size | 50 ug |
Application | Immunology |
Format | Liquid |
Purity | >92% by SDS-PAGE |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | Supplied in PBS, pH 7.4. |
Species | Human |
Storage | Store at -20 degree to -80 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | Junctional adhesion molecule A;JAM-A;Junctional adhesion molecule 1;JAM-1;Platelet F11 receptor;Platelet adhesion molecule 1;PAM-1;CD antigen CD321;JAM1;JCAM;UNQ264/PRO301;Junctional adhesion molecule A;F11R |
Purification | |
MolecularWeight | 60-65 kDa |
Description | Uniprot ID: Q9Y624-1 |
Background | F11 Receptor, also known as JAM-A, a cell adhesion molecule involved in tight junction formation and leukocyte migration. |
We can offer labeled proteins/antibodies using a broad range of intensely fluorescent dyes and labels including FITC; Biotin; Alexa Fluor; Rhodamine B; Cy; Co-Au.